Bill, should be ready to do Cheddar around 6:15 or so, I'll post here if you like ...
Blimey Bill, 8:48!
![]()
Blimey Bill, 8:48!
![]()
Just found a similar segment at strava, That time would put Bill in second place, possible a KOM, since the segment is a little shorter (3.8 km at 8:08).Blimey Bill, 8:48!
![]()
That was rather tough after last night. Totally overshadowed by you going and getting yourself to Active9 though
Interestingly I only made 5th place on strava and the bkool power readout is actually low compared to others around the same speed.
1 Steve Lampier 16 Sep 2011 18.7mi/h - - 1,252.0 8:18
2 Dan Fleeman (DigDeepCoaching.com) 16 Sep 2011 18.6mi/h - 413W 1,244.6 8:21
3 Daniel Lloyd 16 Sep 2011 18.6mi/h - 452W 1,242.1 8:22
4 Tav Walker 9 May 2014 18.2mi/h - 461W 1,217.8 8:32
5 Bill S 27 Mar 2015 17.9mi/h - 345W1,196.8 8:41![]()
6 Ben Davis 18 Aug 2013 17.3mi/h 182bpm 379W 1,159.0 8:58
7 Jon wynn 7 May 2014 16.8mi/h 166bpm 420W1,121.4 9:16![]()
8 Tim Home 3 Aug 2014 16.5mi/h - 394W 1,101.6 9:26
9 W.il Torello 22 Apr 2012 16.4mi/h - 456W 1,097.7 9:28
10 Ed Francis 10 May 2014 16.3mi/h - 327W 1,093.9 9:30
Ho Hum. I (reluctantly) better go and click the Stationary trainer button![]()
I just saw this window sticker on the back of a truck. It's all you Bill. One bad mountain goat.That was rather tough after last night. Totally overshadowed by you going and getting yourself to Active9 though
Interestingly I only made 5th place on strava and the bkool power readout is actually low compared to others around the same speed.
1 Steve Lampier 16 Sep 2011 18.7mi/h - - 1,252.0 8:18
2 Dan Fleeman (DigDeepCoaching.com) 16 Sep 2011 18.6mi/h - 413W 1,244.6 8:21
3 Daniel Lloyd 16 Sep 2011 18.6mi/h - 452W 1,242.1 8:22
4 Tav Walker 9 May 2014 18.2mi/h - 461W 1,217.8 8:32
5 Bill S 27 Mar 2015 17.9mi/h - 345W1,196.8 8:41![]()
6 Ben Davis 18 Aug 2013 17.3mi/h 182bpm 379W 1,159.0 8:58
7 Jon wynn 7 May 2014 16.8mi/h 166bpm 420W1,121.4 9:16![]()
8 Tim Home 3 Aug 2014 16.5mi/h - 394W 1,101.6 9:26
9 W.il Torello 22 Apr 2012 16.4mi/h - 456W 1,097.7 9:28
10 Ed Francis 10 May 2014 16.3mi/h - 327W 1,093.9 9:30
Ho Hum. I (reluctantly) better go and click the Stationary trainer button![]()
I was a bit done in after the FTP test, I was actually relieved when you disappeared off the start line!
The 16% bit was bloody hard to turn the pedals, I actually had to stand up!
Geoff
P.S. Hoping to go and grab a video of this climb soon, and perhaps give it a go on the bike?
I just saw this window sticker on the back of a truck. It's all you Bill. One bad mountain goat. View attachment 83984
Yeah, when I saw your FTP test I wondered how you could have done the Cheddar climb. I know I couldn't after my last FTP test.