For the history buffs...Fastest all time Alp D'huez -
1. 1995: 36:40 Marco Pantani 22.58 km/h
2. 1997: 36:53 Marco Pantani 22.45 km/h
3. 1994: 37:15 Marco Pantani 22.23 km/h
4. 2004: 37:36 Lance Armstrong 22.02 km/h
5. 1997: 37:40 Jan Ullrich 21.98 km/h
6. 2001: 38:03 Lance Armstrong 21.76 km/h
7. 1995: 38:04 Miguel Indurain 21.75 km/h
8. 1995: 38:04 Alex Zulle 21.75 km/h
9. 1995: 38:06 Bjarne Riis 21.73 km/h
10. 1997: 38:20 Richard Virenque 21.60 km/h
11. 1995: 38:34 Laurent Madouas 21.47 km/h
12. 2006: 38:35 Floyd Landis 21.46 km/h
13. 2006: 38:35 Andreas Klöden 21.46 km/h
14. 2004: 38:40 Jan Ullrich 21.41 km/h
15. 1994: 38:55 Richard Virenque 21.28 km/h
16. 2006: 39:00 Carlos Sastre 21.23 km/h
17. 2003: 39:08 Iban Mayo 21.16 km/h
18. 2004: 39:12 Andreas Kloden 21.12 km/h
19. 2004: 39:14 Jose Azevedo 21.10 km/h
20. 2006: 39:14 Levi Leipheimer 21.10 km/h
We will just assume a level playing field for these guys taking into account the year these times were set..
Fastest 'modern day' era
37. 2013: 39:48 Nairo Quintana 20.80 km/h