FrothNinja
Veteran
Your heart rate will tell you if you were taking it easy.
This is what Strava said (avg 72w);
Avg | Max | |
---|---|---|
Speed | 10.8mi/h | 26.1mi/h |
Heart Rate | 146bpm | 172bpm |
Cadence | 61 | 136 |
Last edited:
Your heart rate will tell you if you were taking it easy.
Avg | Max | |
---|---|---|
Speed | 10.8mi/h | 26.1mi/h |
Heart Rate | 146bpm | 172bpm |
Cadence | 61 | 136 |
Avg | Max | |
---|---|---|
Speed | 11.1mi/h | 31.1mi/h |
Heart Rate | 150bpm | 171bpm |
Cadence | 65 | 147 |
This is what Strava said (avg 72w);
Avg Max Speed 10.8mi/h 26.1mi/h Heart Rate 146bpm 172bpm Cadence 61 136
Your max HR is?