01 Jan: 102.45km https://www.strava.com/activities/2048787261 3 points
17 Feb: 109.48km https://www.strava.com/activities/2155990510 3 points
09 Mar: 56.06 km https://www.strava.com/activities/2201016970 1 point
27 Mar: 55.56 km https://www.strava.com/activities/2244582902 1 point
29 Mar: 51.86 km https://www.strava.com/activities/2249217582 1 point
16 Apr: 111.12 km https://www.strava.com/activities/2294208483 3 points
17 Apr: 51.31 km https://www.strava.com/activities/2297013515 1 point
20 Apr: 58.44 km https://www.strava.com/activities/2305227914 1 point
7 May: 106.35 km https://www.strava.com/activities/2349035517/ 3 points
13 May: 51.07 km https://www.strava.com/activities/2363829218 1 point
21 May: 104 km https://www.strava.com/activities/2385208736/ 3 points
24 May: 102.09 km https://www.strava.com/activities/2393795497 3 points
1 Jun: 103.1 km https://www.strava.com/activities/2415207072 3 points
3 Jun: 116 km https://www.strava.com/activities/2420306345 3 points
9 Jun: 54.13 km https://www.strava.com/activities/2435858102 1 point
16 Jun: 53.8 km https://www.strava.com/activities/2454266236 1 point
22 Jun: 103.99 km https://www.strava.com/activities/2471711831 3 points
29 Jun: 106.4 km https://www.strava.com/activities/2490667742 3 points
11 Jul: 57.75 km https://www.strava.com/activities/2523386298 1 point
16 Jul: 111.72 km https://www.strava.com/activities/2537125276 3 points
23 Jul: 102.71 km https://www.strava.com/activities/2556381195 3 points
25 Jul: 53.7 km https://www.strava.com/activities/2561525990 1 point
2 Aug: 108.46 km https://www.strava.com/activities/2584304784 3 points
4 Aug: 104.6 km Part 1 Part 2 3 points
27 Aug: 51.92 km https://www.strava.com/activities/2655243075 1 point
16 Sep: 63.87 km https://www.strava.com/activities/2712788165 1 point
25 Sep: 68.08 km https://www.strava.com/activities/2738146484/ 1 point
1 Oct: 53.27 km Strava 1 point
1 Nov: 58.56 km Strava 1 point
25 Nov: 50.27 km Strava 1 point
2019 total: 58 points
17 Feb: 109.48km https://www.strava.com/activities/2155990510 3 points
09 Mar: 56.06 km https://www.strava.com/activities/2201016970 1 point
27 Mar: 55.56 km https://www.strava.com/activities/2244582902 1 point
29 Mar: 51.86 km https://www.strava.com/activities/2249217582 1 point
16 Apr: 111.12 km https://www.strava.com/activities/2294208483 3 points
17 Apr: 51.31 km https://www.strava.com/activities/2297013515 1 point
20 Apr: 58.44 km https://www.strava.com/activities/2305227914 1 point
7 May: 106.35 km https://www.strava.com/activities/2349035517/ 3 points
13 May: 51.07 km https://www.strava.com/activities/2363829218 1 point
21 May: 104 km https://www.strava.com/activities/2385208736/ 3 points
24 May: 102.09 km https://www.strava.com/activities/2393795497 3 points
1 Jun: 103.1 km https://www.strava.com/activities/2415207072 3 points
3 Jun: 116 km https://www.strava.com/activities/2420306345 3 points
9 Jun: 54.13 km https://www.strava.com/activities/2435858102 1 point
16 Jun: 53.8 km https://www.strava.com/activities/2454266236 1 point
22 Jun: 103.99 km https://www.strava.com/activities/2471711831 3 points
29 Jun: 106.4 km https://www.strava.com/activities/2490667742 3 points
11 Jul: 57.75 km https://www.strava.com/activities/2523386298 1 point
16 Jul: 111.72 km https://www.strava.com/activities/2537125276 3 points
23 Jul: 102.71 km https://www.strava.com/activities/2556381195 3 points
25 Jul: 53.7 km https://www.strava.com/activities/2561525990 1 point
2 Aug: 108.46 km https://www.strava.com/activities/2584304784 3 points
4 Aug: 104.6 km Part 1 Part 2 3 points
27 Aug: 51.92 km https://www.strava.com/activities/2655243075 1 point
16 Sep: 63.87 km https://www.strava.com/activities/2712788165 1 point
25 Sep: 68.08 km https://www.strava.com/activities/2738146484/ 1 point
1 Oct: 53.27 km Strava 1 point
1 Nov: 58.56 km Strava 1 point
25 Nov: 50.27 km Strava 1 point
2019 total: 58 points