Ajax Bay
Guru
- Location
- East Devon
25 Feb: 111.1km +1737m: Whiteball > Wiveliscombe > Milverton > Whiteball > Wiveliscombe, B3188 /B3190 > Watchett, W > 'Blue Anchor', SW > A39 and A396, left at Timberscombe, south up and over, A396 and B3227 to Bampton, Ashbrittle https://ridewithgps.com/routes/12154509 Hilly day! With friend doing LEJOG in May for last 85km. Good weather, chilly to start (no ice @Zeffer but thinking of you/it) but great with sun out (clouded over later), little wind.
15 Feb: 108.6km +1414m:
14 Feb: 105.5km +1104m
11 Feb: 104.9 km +1271m
3 Feb: 110km +1004m
1 Feb: 111.9km +1442m
25 Jan: 125.8 km +1481m
10 Jan: 106.5 km +1056m
15 Feb: 108.6km +1414m:
14 Feb: 105.5km +1104m
11 Feb: 104.9 km +1271m
3 Feb: 110km +1004m
1 Feb: 111.9km +1442m
25 Jan: 125.8 km +1481m
10 Jan: 106.5 km +1056m
Last edited: