Example:
C:\>tracert www.cyclechat.net
Tracing route to www.cyclechat.net [80.87.131.154]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.10.1
2 7 ms 7 ms 7 ms static-xx-xx-xx-xx.karoo.KCOM.COM [xx.xx.xx.xx]
3 204 ms 203 ms 216 ms 10.102.241.201
4 14 ms 58 ms 32 ms 10.102.240.221
5 12 ms 12 ms 12 ms 10.102.57.7
6 12 ms 12 ms 13 ms ldn-s2-rou-1041.UK.eurorings.net [134.222.146.54
]
7 14 ms 14 ms 14 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
8 19 ms 15 ms 15 ms xe-1-0-0.mpr2.lhr3.uk.above.net [64.125.27.174]
9 15 ms 14 ms 15 ms ge-3-3-0.mpr1.lhr3.uk.above.net [64.125.28.145]
10 14 ms 14 ms 15 ms 213-152-252-220.available.above.net [213.152.252
.220]
11 21 ms 21 ms 22 ms www.tvshack.net [80.87.131.154]
Trace complete.
C:\>
(NOTE TO TECHIES: Yes, I know the destination is wrong - my local ISP is having DNS issues, which is really helpful when I'm trying to diagnose the server NOT!!)
C:\>tracert www.cyclechat.net
Tracing route to www.cyclechat.net [80.87.131.154]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.10.1
2 7 ms 7 ms 7 ms static-xx-xx-xx-xx.karoo.KCOM.COM [xx.xx.xx.xx]
3 204 ms 203 ms 216 ms 10.102.241.201
4 14 ms 58 ms 32 ms 10.102.240.221
5 12 ms 12 ms 12 ms 10.102.57.7
6 12 ms 12 ms 13 ms ldn-s2-rou-1041.UK.eurorings.net [134.222.146.54
]
7 14 ms 14 ms 14 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
8 19 ms 15 ms 15 ms xe-1-0-0.mpr2.lhr3.uk.above.net [64.125.27.174]
9 15 ms 14 ms 15 ms ge-3-3-0.mpr1.lhr3.uk.above.net [64.125.28.145]
10 14 ms 14 ms 15 ms 213-152-252-220.available.above.net [213.152.252
.220]
11 21 ms 21 ms 22 ms www.tvshack.net [80.87.131.154]
Trace complete.
C:\>
(NOTE TO TECHIES: Yes, I know the destination is wrong - my local ISP is having DNS issues, which is really helpful when I'm trying to diagnose the server NOT!!)