There might be things you can do to make it work for you.
As Grant Fondo said, maybe raising the saddle height and reversing stem would help.
According to the
ribble site you basically straddle the medium and the large sizes.
The ribble site guide says:
Medium: 5'7" - 5'10"
Large: 5'10 - 6'1"
If I was 5'10" I would have picked the medium too.
You can compare the numbers between the medium and large below...
Medium top tube is only 20mm (2cm) shorter than large so maybe a longer stem would give you the extra reach the large would have.
This may be all it needs (but again....I'm by no means an expert. Others will know more than me.
Would just be a shame if you couldn't make it work for you!
Size Guide
View attachment 593370
SIZE | XS | S | M | L | XL |
RIDER HEIGHT | 5'2" - 5'5"
158 - 165cm | 5'5" - 5'7"
165 - 170cm | 5'7" - 5'10"
170 - 178cm | 5'10" - 6'1"
178 - 185cm | 6'1" - 6'3"
185 - 191cm |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
A - SEAT ANGLE | 74.5° | 74.0° | 73.6° | 73.3° | 73.0° |
B - TOP TUBE (MM) | 520 | 535 | 550 | 570 | 580 |
C - HEAD ANGLE | 71.0° | 72.0° | 72.5° | 73.0° | 73.3° |
D - OFFSET (MM) | 53 | 45 | 45 | 45 | 45 |
E - HEAD TUBE (MM) | 110 | 130 | 150 | 170 | 190 |
F - BB DROP (MM) | 68 | 68 | 68 | 68 | 68 |
RC - CHAINSTAY LENGTH (MM) | 410 | 410 | 410 | 410 | 410 |
FC - FRONT CENTRE (MM) | 591 | 585 | 591 | 598 | 607 |
STACK (MM) | 510 | 531 | 551 | 572 | 592 |
REACH (MM) | 379 | 383 | 388 | 393 | 399 |
WB - WHEELBASE (MM) | 991 | 990 | 995 | 999 | 1007 |
G - SEAT TUBE (MM) | 470 | 510 | 530 | 555 | 580 |
Sign up to our newsletter to keep up to date on our products and innovations!