Dogtrousers
Kilometre nibbler
Event times from GCN
Day 2 - Tue, August 3rd
Women's Team Pursuit First Round - Heats 1-4 | Local Time: 15:30-15:51 | BST: 07:30-07:51
Men's Team Sprint Qualifying | Local Time: 15:58 | BST: 07:58
Men's Team Pursuit First Round - Heats 1-4 | Local Time: 16:22-16:43 | BST: 08:22-08:43
Men's Team Sprint First Round - Heats 1-4 | Local Time: 16:50-16:59 | BST: 08:50-08:59
Women's Team Pursuit Finals 7-8 | Local Time: 17:05 | BST: 09:05
Women's Team Pursuit Finals 5-6 | Local Time: 17:12 | BST: 09:12
🥉 Women's Team Pursuit Finals - Bronze | Local Time: 17:19 | BST: 09:19
🥇 Women's Team Pursuit Finals - Gold | Local Time: 17:26 | BST: 09:26
Men's Team Sprint Finals - Places 7-8 | Local Time: 17:35 | BST: 09:35
Men's Team Sprint Finals - Places 5-6 | Local Time: 17:38 | BST: 09:38
🥉 Men's Team Sprint Finals - Bronze | Local Time: 17:41 | BST: 09:41
🥇 Men's Team Sprint Finals - Gold | Local Time: 17:44 | BST: 09:44
Day 3 - Wed, August 4th
Men's Sprint Qualifying | Local Time: 15:30 | BST: 07:30
Women's Keirin First Round - Heats 1-5 | Local Time: 16:10-16:30 | BST: 08:10-08:30
Men's Sprint 1/32 Finals - Heats 1-12 | Local Time: 16:35-17:08 | BST: 08:35-09:08
Women's Keirin Repechages - Heats 1-4 | Local Time: 17:11-17:26 | BST: 09:11-09:26
Men's Sprint 1/32 Finals Repechages - Heats 1-4 | Local Time: 17:31-17:40 | BST: 09:31-09:40
Men's Team Pursuit Finals 7-8 | Local Time: 17:45 | BST: 09:45
Men's Team Pursuit Finals 5-6 | Local Time: 17:52 | BST: 09:52
🥉 Men's Team Pursuit Finals - Bronze | Local Time: 17:59 | BST: 09:59
🥇 Men's Team Pursuit Finals - Gold | Local Time: 18:06 | BST: 10:06
Men's Sprint 1/16 Finals - Heats 1-8 | Local Time: 18:13-18:34 | BST: 10:13-10:34
Men's Sprint 1/16 Finals Repechages - Heats 1-4 | Local Time: 18:47-18:56 | BST: 10:47-10:56
Day 4 - Thurs, August 5th
Men's Omnium Scratch Race 1/4 | Local Time: 15:30 | BST: 07:30
Men's Sprint 1/8 Finals - Heats 1-6 | Local Time: 15:48-16:03 | BST: 07:48-08:03
Women's Keirin Quarterfinals - Heats 1-3 | Local Time: 16:06-16:16 | BST: 08:06-08:16
Men's Sprint 1/8 Finals Repechages - Heats 1-2 | Local Time: 16:21-16:24| BST: 08:21-08:24
Men's Omnium Tempo Race 2/4 | Local Time: 16:27 | BST: 08:27
Men's Sprint Quarterfinals - Race 1 | Local Time: 16:45 | BST: 08:45
Women's Keirin Semifinals - Heats 1-2 | Local Time: 16:57-17:02 | BST: 08:57-09:02
Men's Omnium Elimination Race 3/4 | Local Time: 17:07 | BST: 09:07
Men's Sprint Quarterfinals - Race 2 | Local Time: 17:25 | BST: 09:25
Women's Keirin Final 7-12 | Local Time: 17:37 | BST: 09:37
🥇 Women's Keirin Final 1-6 | Local Time: 17:45 | BST: 09:45
Men's Sprint Quarterfinals - Decider | Local Time: 17:50 | BST: 09:50
🥇 Men's Omnium Points Race 4/4 | Local Time: 17:55 | BST: 09:55
Men's Sprint Race for 5th-8th Places | Local Time: 18:27 | BST: 10:27
Day 5 - Fri, August 6th
Women's Sprint Qualifying | Local Time: 15:30 | BST: 07:30
Men's Sprint Semifinals - Race 1 | Local Time: 16:10 | BST: 08:10
Women's Sprint 1/32 Finals - Heats 1-12 | Local Time: 16:16-16:49 | BST: 08:16-08:49
Men's Sprint Semifinals - Race 2 | Local Time: 16:52 | BST: 08:52
Women's Sprint 1/32 Finals Repechages - Heats 1-4 | Local Time: 16:58-17:07 | BST: 08:58-09:07
Men's Sprint Semifinals - Decider | Local Time: 17:10 | BST: 09:10
🥇 Women's Madison Final | Local Time: 17:15 | BST: 09:15
Men's Sprint Finals - Race 1 | Local Time: 18:00 | BST: 10:00
Women's Sprint 1/16 Finals - Heats 1-8 | Local Time: 18:06-18:27 | BST: 10:06-10:27
🥉 Men's Sprint Finals - Race 2 | Local Time: 18:35 | BST: 10:35
🥇 Men's Sprint Finals - Decider | Local Time: 18:50 | BST: 10:50
Women's Sprint 1/16 Finals Repechages - Heats 1-4 | Local Time: 18:53-19:02 | BST: 10:53-11:02
Day 6 - Sat, August 7th
Women's Sprint 1/8 Finals - Heats 1-6 | Local Time: 15:30-15:45 | BST: 07:30-07:45
Men's Keirin First Round - Heats 1-5 | Local Time: 15:48-16:08 | BST: 07:48-08:08
Women's Sprint 1/8 Final Repechages - Heats 1-2 | Local Time: 16:13-16:16 | BST: 08:13-08:16
Men's Keirin Repechages - Heats 1-4 | Local Time: 16:19-16:34 | BST: 08:19-08:34
Women's Sprint Quarterfinals - Race 1 | Local Time: 16:39 | BST: 08:39
🥇 Men's Madison Final | Local Time: 16:55 | BST: 08:55
Women's Sprint Quarterfinals - Race 2 | Local Time: 17:55 | BST: 09:55
Women's Sprint Quarterfinals - Decider | Local Time: 18:15 | BST: 10:15
That's all I can find
Day 2 - Tue, August 3rd
Women's Team Pursuit First Round - Heats 1-4 | Local Time: 15:30-15:51 | BST: 07:30-07:51
Men's Team Sprint Qualifying | Local Time: 15:58 | BST: 07:58
Men's Team Pursuit First Round - Heats 1-4 | Local Time: 16:22-16:43 | BST: 08:22-08:43
Men's Team Sprint First Round - Heats 1-4 | Local Time: 16:50-16:59 | BST: 08:50-08:59
Women's Team Pursuit Finals 7-8 | Local Time: 17:05 | BST: 09:05
Women's Team Pursuit Finals 5-6 | Local Time: 17:12 | BST: 09:12
🥉 Women's Team Pursuit Finals - Bronze | Local Time: 17:19 | BST: 09:19
🥇 Women's Team Pursuit Finals - Gold | Local Time: 17:26 | BST: 09:26
Men's Team Sprint Finals - Places 7-8 | Local Time: 17:35 | BST: 09:35
Men's Team Sprint Finals - Places 5-6 | Local Time: 17:38 | BST: 09:38
🥉 Men's Team Sprint Finals - Bronze | Local Time: 17:41 | BST: 09:41
🥇 Men's Team Sprint Finals - Gold | Local Time: 17:44 | BST: 09:44
Day 3 - Wed, August 4th
Men's Sprint Qualifying | Local Time: 15:30 | BST: 07:30
Women's Keirin First Round - Heats 1-5 | Local Time: 16:10-16:30 | BST: 08:10-08:30
Men's Sprint 1/32 Finals - Heats 1-12 | Local Time: 16:35-17:08 | BST: 08:35-09:08
Women's Keirin Repechages - Heats 1-4 | Local Time: 17:11-17:26 | BST: 09:11-09:26
Men's Sprint 1/32 Finals Repechages - Heats 1-4 | Local Time: 17:31-17:40 | BST: 09:31-09:40
Men's Team Pursuit Finals 7-8 | Local Time: 17:45 | BST: 09:45
Men's Team Pursuit Finals 5-6 | Local Time: 17:52 | BST: 09:52
🥉 Men's Team Pursuit Finals - Bronze | Local Time: 17:59 | BST: 09:59
🥇 Men's Team Pursuit Finals - Gold | Local Time: 18:06 | BST: 10:06
Men's Sprint 1/16 Finals - Heats 1-8 | Local Time: 18:13-18:34 | BST: 10:13-10:34
Men's Sprint 1/16 Finals Repechages - Heats 1-4 | Local Time: 18:47-18:56 | BST: 10:47-10:56
Day 4 - Thurs, August 5th
Men's Omnium Scratch Race 1/4 | Local Time: 15:30 | BST: 07:30
Men's Sprint 1/8 Finals - Heats 1-6 | Local Time: 15:48-16:03 | BST: 07:48-08:03
Women's Keirin Quarterfinals - Heats 1-3 | Local Time: 16:06-16:16 | BST: 08:06-08:16
Men's Sprint 1/8 Finals Repechages - Heats 1-2 | Local Time: 16:21-16:24| BST: 08:21-08:24
Men's Omnium Tempo Race 2/4 | Local Time: 16:27 | BST: 08:27
Men's Sprint Quarterfinals - Race 1 | Local Time: 16:45 | BST: 08:45
Women's Keirin Semifinals - Heats 1-2 | Local Time: 16:57-17:02 | BST: 08:57-09:02
Men's Omnium Elimination Race 3/4 | Local Time: 17:07 | BST: 09:07
Men's Sprint Quarterfinals - Race 2 | Local Time: 17:25 | BST: 09:25
Women's Keirin Final 7-12 | Local Time: 17:37 | BST: 09:37
🥇 Women's Keirin Final 1-6 | Local Time: 17:45 | BST: 09:45
Men's Sprint Quarterfinals - Decider | Local Time: 17:50 | BST: 09:50
🥇 Men's Omnium Points Race 4/4 | Local Time: 17:55 | BST: 09:55
Men's Sprint Race for 5th-8th Places | Local Time: 18:27 | BST: 10:27
Day 5 - Fri, August 6th
Women's Sprint Qualifying | Local Time: 15:30 | BST: 07:30
Men's Sprint Semifinals - Race 1 | Local Time: 16:10 | BST: 08:10
Women's Sprint 1/32 Finals - Heats 1-12 | Local Time: 16:16-16:49 | BST: 08:16-08:49
Men's Sprint Semifinals - Race 2 | Local Time: 16:52 | BST: 08:52
Women's Sprint 1/32 Finals Repechages - Heats 1-4 | Local Time: 16:58-17:07 | BST: 08:58-09:07
Men's Sprint Semifinals - Decider | Local Time: 17:10 | BST: 09:10
🥇 Women's Madison Final | Local Time: 17:15 | BST: 09:15
Men's Sprint Finals - Race 1 | Local Time: 18:00 | BST: 10:00
Women's Sprint 1/16 Finals - Heats 1-8 | Local Time: 18:06-18:27 | BST: 10:06-10:27
🥉 Men's Sprint Finals - Race 2 | Local Time: 18:35 | BST: 10:35
🥇 Men's Sprint Finals - Decider | Local Time: 18:50 | BST: 10:50
Women's Sprint 1/16 Finals Repechages - Heats 1-4 | Local Time: 18:53-19:02 | BST: 10:53-11:02
Day 6 - Sat, August 7th
Women's Sprint 1/8 Finals - Heats 1-6 | Local Time: 15:30-15:45 | BST: 07:30-07:45
Men's Keirin First Round - Heats 1-5 | Local Time: 15:48-16:08 | BST: 07:48-08:08
Women's Sprint 1/8 Final Repechages - Heats 1-2 | Local Time: 16:13-16:16 | BST: 08:13-08:16
Men's Keirin Repechages - Heats 1-4 | Local Time: 16:19-16:34 | BST: 08:19-08:34
Women's Sprint Quarterfinals - Race 1 | Local Time: 16:39 | BST: 08:39
🥇 Men's Madison Final | Local Time: 16:55 | BST: 08:55
Women's Sprint Quarterfinals - Race 2 | Local Time: 17:55 | BST: 09:55
Women's Sprint Quarterfinals - Decider | Local Time: 18:15 | BST: 10:15
That's all I can find
Last edited: