My riding times from (8/4/11 to 22/5/11)

Page may contain affiliate links. Please see terms for details.

cycling tom

Active Member
THESE ARE MY PERSONAL ROAD RIDDING TIMES


8/4/11{}12/4/11 {DST-48.601 MIL) (MXS-31.4MPH) (AVS 10.001 MPH) (TM 4 HRS 47 MIN'S)

15/4/11 (DST-53.469MIL) (MXS-31.8 MPH) (AVS-11.1 MPH) TM) (TM-4 HRS 49 MIN'S)

19/4/11 (DST-30.224 MIL) (MXS-38 MPH) (AVS-11.3 MPH) (TM 2HRS 40MIN'S)

26/4/11 (DST-12.104 MIL) (MXS-27.2 MPH) (AVS-12.1 MPH) (TM 1HRS)

18/5/11 (DST-32.483 MIL) (MXS-31.1 MPH) (AVS-11.3 MPH) (TM 2HRS 52MIN'S)

20/5/11 (DST-10.467 MIL) (MXS-27.8 MPH) (AVS-11.5 MPH) (TM 54MIN'S)

22/5/11 (DST-30.045 MIL) (MXS-35.3 MPH) (AVS-11.5 MPH) (TM 2HRS 37MIN'S)


 

supercooper

Well-Known Member
Location
Hull
pedal faster :thumbsup:
 
Top Bottom