I hope its not true about Frank Schleck

Page may contain affiliate links. Please see terms for details.
OP
OP
mondobongo

mondobongo

Über Member
I think a certain Australian CSC boy will be twitching after those days of pulling hard on the front. I am hoping we will not have a repeat of 2006 when the winner tested positive.

Is this the pin being pulled on the grenade that Pro Cycling needs? Or have their been too many leaves turned over and their is no hope.
 

Skip Madness

New Member
Noodley said:
So, looking ahead, using my witch finder powers:

AG2R will be next: Valjavec and possibly Efimkin
;)
I was thinking earlier on that the other rider besides Valjavec for Ag2r would probably be Christophe Moreau given the circumstances his leaving the Tour, no?
 

John the Monkey

Frivolous Cyclist
Location
Crewe
mondobongo said:
Is this the pin being pulled on the grenade that Pro Cycling needs? Or have their been too many leaves turned over and their is no hope.
Interesting question, isn't it?

I had the feeling that this tour was a corner being turned - maybe it is, but we're taking it slower than we'd all thought, or maybe nothing's ever going to change. I dunno. As I think I said earlier in the thread, every time one of these buggers is caught it feels like I've been cheated as a spectator, somehow.
 
Location
Herts
I've totally lost track now of who is/was where.

Any chance somebody could produce a matrix of, say, the podium for each stage and overall AS WAS and AS IS SO FAR? And maybe the "podiums" for each of the jersey competitions ?


This may be the start
 

Skip Madness

New Member
John Ponting said:
I've totally lost track now of who is/was where.

Any chance somebody could produce a matrix of, say, the podium for each stage and overall AS WAS and AS IS SO FAR? And maybe the "podiums" for each of the jersey competitions ?
I literally had nothing better to do. If you like I will update it as the results come through:

Pre-drugs tests:--------|Post-drugs tests:



Stage 01:---------------|Stage 01:
1.Alejandro Valverde----|1.Alejandro Valverde
2.Philippe Gilbert
------|2.Philippe Gilbert
3.Jérôme Pineau---------|3.Jérôme Pineau
------------------------|
Yellow jersey:----------|Yellow jersey:
Alejandro Valverde------|Alejandro Valverde



Stage 02:---------------|Stage 02:
1.Thor Hushovd----------|1.Thor Hushovd
2.Kim Kirchen-----------|2.Kim Kirchen
3.Gerald Ciolek---------|3.Gerald Ciolek
------------------------|
Yellow jersey:----------|Yellow jersey:
Alejandro Valverde------|Alejandro Valverde



Stage 03:---------------|Stage 03:
1.Samuel Dumoulin-------|1.Samuel Dumoulin
2.Will Frischkorn-------|2.
Will Frischkorn
3.Romain Feillu---------|3.Romain Feillu
------------------------|
Yellow jersey:----------|Yellow jersey:
Romain Feillu-----------|Romain Feillu



Stage 04:---------------|Stage 04:
1.
Stefan Schumacher-----|1.Kim Kirchen
2.Kim Kirchen-----------|2.David Millar
3.David Millar----------|3.Cadel Evans
------------------------|
Yellow jersey:----------|Yellow jersey:
Stefan Schumacher-------|Kim Kirchen



Stage 05:---------------|Stage 05:
1.Mark Cavendish--------|1.Mark Cavendish
2.Óscar Freire----------|2.Óscar Freire
3.Erik Zabel------------|3.Erik Zabel
------------------------|
Yellow jersey:----------|Yellow jersey:
Stefan Schumacher-------|Kim Kirchen



Stage 06:---------------|Stage 06:
1.Riccardo Riccò--------|1.Alejandro Valverde
2.Alejandro Valverde----|2.Cadel Evans
3.Cadel Evans-----------|3.Fränk Schleck
------------------------|
Yellow jersey:----------|Yellow jersey:
Kim Kirchen-------------|Kim Kirchen



Stage 07:---------------|Stage 07:
1.Luis Leon Sánchez-----|1.Luis Leon Sánchez
2.Stefan Schumacher-----|2.Filippo Pozzato
3.Filippo Pozzato-------|3.Kim Kirchen
------------------------|
Yellow jersey:----------|Yellow jersey:
Kim Kirchen-------------|Kim Kirchen



Stage 08:---------------|Stage 08:
1.Mark Cavendish--------|1.Mark Cavendish
2.Gerald Ciolek---------|2.Gerald Ciolek
3.Jimmy Casper----------|3.Jimmy Casper
------------------------|
Yellow jersey:----------|Yellow jersey:
Kim Kirchen-------------|Kim Kirchen



Stage 09:---------------|Stage 09:
1.Riccardo Riccò--------|1.Vladimir Efimkin
2.Vladimir Efimkin------|2.Cyril Dessel
3.Cyril Dessel----------|3.Christian Knees*
------------------------|
Yellow jersey:----------|Yellow jersey:
Kim Kirchen-------------|Kim Kirchen



Stage 10:---------------|Stage 10:
1.Leonardo Piepoli------|1.Juan José Cobo
2.Juan José Cobo--------|2.Fränk Schleck
3.Fränk Schleck---------|3.Vladimir Efimkin*
------------------------|
Yellow jersey:----------|Yellow jersey:
Cadel Evans-------------|Cadel Evans



Stage 11:---------------|Stage 11:
1.Kurt-Asle Arvesen-----|1.Kurt-Asle Arvesen
2.Martin Elmiger--------|2.Martin Elmiger
3.Alessandro Ballan-----|3.Alessandro Ballan
------------------------|
Yellow jersey:----------|Yellow jersey:
Cadel Evans-------------|Cadel Evans



Stage 12:---------------|Stage 12:
1.Mark Cavendish--------|1.Mark Cavendish
2.Sébastien Chavanel----|2.Sébastien Chavanel
3.Gert Steegmans--------|3.Gert Steegmans
------------------------|
Yellow jersey:----------|Yellow jersey:
Cadel Evans-------------|Cadel Evans



Stage 13:---------------|Stage 13:
1.Mark Cavendish--------|1.Mark Cavendish
2.Robbie McEwen---------|2.Robbie McEwen
3.Romain Feillu---------|3.Romain Feillu
------------------------|
Yellow jersey:----------|Yellow jersey:
Cadel Evans-------------|Cadel Evans



Stage 14:---------------|Stage 14:
1.Óscar Freire----------|1.Óscar Freire
2.Leonardo Duque--------|2.Leonardo Duque
3.Erik Zabel------------|3.Erik Zabel
------------------------|
Yellow jersey:----------|Yellow jersey:
Cadel Evans-------------|Cadel Evans



Stage 15:---------------|Stage 15:
1.Simon Gerrans---------|1.Simon Gerrans
2.Egoi Martínez---------|2.Egoi Martínez
3.Danny Pate------------|3.Danny Pate
------------------------|
Yellow jersey:----------|Yellow jersey:
Fränk Schleck-----------|Fränk Schleck



Stage 16:---------------|Stage 16:
1.Cyril Dessel----------|1.Cyril Dessel
2.Sandy Casar-----------|2.Sandy Casar
3.David Arroyo----------|3.David Arroyo
------------------------|
Yellow jersey:----------|Yellow jersey:
Fränk Schleck-----------|Fränk Schleck



Stage 17:---------------|Stage 17:
1.Carlos Sastre---------|1.Carlos Sastre
2.Samuel Sánchez--------|2.Samuel Sánchez
3.Andy Schleck----------|3.Andy Schleck
------------------------|
Yellow jersey:----------|Yellow jersey:
Carlos Sastre-----------|Carlos Sastre



Stage 18:---------------|Stage 18:
1.Marcus Burghardt------|1.Marcus Burghardt
2.Carlos Barredo--------|2.Carlos Barredo
3.Romain Feillu---------|3.Romain Feillu
------------------------|
Yellow jersey:----------|Yellow jersey:
Carlos Sastre-----------|Carlos Sastre



Stage 19:---------------|Stage 19:
1.Sylvain Chavanel------|1.Sylvain Chavanel
2.Jérémy Roy------------|2.Jérémy Roy
3.Gerald Ciolek---------|3.Gerald Ciolek
------------------------|
Yellow jersey:----------|Yellow jersey:
Carlos Sastre-----------|Carlos Sastre



Stage 20:---------------|Stage 20:
1.Stefan Schumacher-----|1.Fabian Cancellara
2.Fabian Cancellara-----|2.Kim Kirchen
3.Kim Kirchen-----------|3.Christian Vande Velde
------------------------|
Yellow jersey:----------|Yellow jersey:
Carlos Sastre-----------|Carlos Sastre



Stage 21:---------------|Stage 21:
1.Gert Steegmans--------|1.Gert Steegmans
2.Gerald Ciolek---------|2.Gerald Ciolek
3.Óscar Freire----------|3.Óscar Freire
------------------------|
Yellow jersey:----------|Yellow jersey:
Carlos Sastre-----------|Carlos Sastre



GC:
---------------------|GC:
1.Carlos Sastre
---------|1.Carlos Sastre
2.Cadel Evans
-----------|2.Cadel Evans
3.Bernhard Kohl
---------|3.Denis Menchov



Points:-----------------|Points:
1.Óscar Freire
----------|1.Óscar Freire
2.Thor Hushovd
----------|2.Thor Hushovd
2.Erik Zabel
------------|3.Erik Zabel



Mountains:--------------|Mountains:
1.Bernhard Kohl
---------|1.Carlos Sastre
2.Carlos Sastre
---------|2.Fränk Schleck
2.Fränk Schleck
---------|3.Thomas Voeckler



Young:
------------------|Young:
1.Andy Schleck
----------|1.Andy Schleck
2.Roman Kreuziger
-------|2.Roman Kreuziger
3.Vincenzo Nibali
-------|3.Vincenzo Nibali

The (*) is to say that on Stage 9 Christian Knees finished 5th but moves up two places because Dmitriy Fofonov was 4th, and on Stage 10 Vladimir Efimkin also finished 5th but moves up to 3rd because of the disqualification of 4th-placed Bernhard Kohl.


Edit: New threads now, we can follow it all there instead.

 

Noodley

Guest
Skip Madness said:
I was thinking earlier on that the other rider besides Valjavec for Ag2r would probably be Christophe Moreau given the circumstances his leaving the Tour, no?

Mmmm. Moreau was riding for Agritubel and not AG2R, hence I was thinking Efimkin as a possible due to his finishes behind Ricco and Piepoli in the mountain stages...I suppose Moreau (or Dessel if it was an AG2R rider for that matter) would have been as good a witch hunt target. :angry:
 

Noodley

Guest
Anyway, enough of this "it's all over' nonsense.

Frankie Boy still paid lots of Euros to Mr Fuentes, and he's still got a lot of explaining to do; like, why were you stupid enough to use a bank when Fuentes takes cash! :biggrin:
 

Tetedelacourse

New Member
Location
Rosyth
Moreau is a shoe-in.

Here's one for the mix, from the point of view of "unbelievable" rides...

Voigt. I hope more than any other rider I'm wrong about that, but other than Ricco, Schumacher and Sastre's TT (and in hindsight Kohl!!), Voigt stood out for me as performing far better than expectations. He's one of my favourite riders, please God noooooooooooooo...

Oh and there's that lad from the Isle of... Och never mind.
 
Skip Madness said:
I was thinking earlier on that the other rider besides Valjavec for Ag2r would probably be Christophe Moreau given the circumstances his leaving the Tour, no?

Noodley said:
Mmmm. I had thought of Moreau but thought it would possibly be Efimkin due to his finishes behind Ricco and Piepoli in the mountain stages...I suppose Moreau (or Dessel for that matter) would have been as good a witch hunt target. :biggrin:

Tetedelacourse said:
Moreau is a shoe-in.

Noodley said:
But he's never been caught...oh, wait a minute. :biggrin::biggrin:

Slight problem with this Moreau/AG2r bit - he rode this year for Agritubel !
 
Top Bottom