Giro d'Italia 2013, 4th-26th May - [Spoilers]

Page may contain affiliate links. Please see terms for details.
OP
OP
thom

thom

____
Location
The Borough
Can anyone see past Nibali today? With his combination of climbing and improved TT skills, this would seem made for him, but it's a bit flatter than a pure mountain TT might have been, and so the steady power climbers and flatter TT specialists might still have a chance. If Wiggins was still in the race, this stage would have looked made for him, and Hesjedal might have liked it too, but I am not sure if the same is true for Uran. Evans will certainly see this as a chance for him.
I reckon Evans will be better. I thought Wiggins & Evans were the fastest guys up the last hill in the ITT.
I can't see him being significantly superior to Nibali though but it would sure make the last 2 stages more interesting if Evans got within striking distance to Nibali with time bonuses factored in. But that is asking a lot.

Were I to continue in yesterday's vein, I'd put my house on Cav...
 

VamP

Banned
Location
Cambs
Dawson FTW

just sayin like ;)
 

Radchenister

Veteran
Location
Avon
Tanel Kangert is being touted as in with a chance but as you say, seeing past Nibali is difficult and I'm left wondering how the team manage this?

I'll be routing for Evans, you would think if he's motivated (which he obviously is) then it's something he's going to go for - I'd love to see the 'old guy' do well.
 

400bhp

Guru
Could someone do me a favour please? I am on the giro tt route now about half way round. I want a full list of riders (in classification order) so I can tell which riders are coming up. However I can't access the giro website that shows the full classification on my phone. Could someone paste the full classification for me on here please?
Or pm me a separate message.
Cheers
 
OP
OP
thom

thom

____
Location
The Borough
Could someone do me a favour please? I am on the giro tt route now about half way round. I want a full list of riders (in classification order) so I can tell which riders are coming up. However I can't access the giro website that shows the full classification on my phone. Could someone paste the full classification for me on here please?
Or pm me a separate message.
Cheers
Full start list here in pdf - the pdf format could be the problem

Top 10 here - not full
General Classification after Stage 17
ITA 1 NIBALI, Vincenzo (ASTANA PRO TEAM) 73:11:29
AUS 2 EVANS, Cadel (BMC RACING) + 1:26
COL 3 URAN URAN, Rigoberto (SKY PROCYCLING) + 2:46
ITA 4 SCARPONI, Michele (LAMPRE-MERIDA) + 3:53
POL 5 NIEMIEC, Przemyslaw (LAMPRE-MERIDA) + 4:13
ITA 6 SANTAMBROGIO, Mauro (VINI FANTINI - SELLE ITALIA) + 4:57
COL 7 BETANCUR GOMEZ, Carlos Alberto (AG2R LA MONDIALE) + 5:15
POL 8 MAJKA, Rafal (SAXO-TINKOFF) + 5:20
ESP 9 INTXAUSTI ELORRIAGA, Benat (MOVISTAR TEAM) + 5:47
NED 10 GESINK, Robert (BLANCO PRO CYCLING) + 7:24
 

Noodley

Guest
Full starting list, and times:
1 222 BRA19871020 ANDRIATO Rafael BRA VIN 13.12'00"
2 95 ESP19880830 MINGUEZ AYALA Miguel G ESP EUS 13.13'00"
3 62 GBR19891001 BLYTHE Adam G GBR BMC 13.14'00"
4 12 ITA19890602 APPOLLONIO Davide G ITA ALM 13.15'00"
5 86 COL19850808 MARENTES TORRES Wilson COLCOL13.16'00"
6 82 COL19891121 AVILA VANEGAS Edwin Alci G COL COL13.17'00"
7 106 FRA19860719 PICHON Laurent FRA FDJ 13.18'00"
8 154 BEL19821221 KEISSE Iljo BEL OPQ 13.19'00"
9 219 BEL19891110 WAUTERS Willem G BEL VCD 13.20'00"
10 215 NED19880616 LIGTHART Pim G NED VCD 13.21'00"
11 167 NED19800312 MOURIS Jens NED OGE 13.22'00"
12 193 BEL19840402 DE BACKER Bert BEL ARG 13.23'00"
13 135 BEL19841110 DEHAES Kenny BEL LTB 13.24'00"
14 214 NED19900831 LAMMERTINK Maurits G NED VCD 13.25'00"
15 168 CAN19770509 TUFT Svein CAN OGE 13.26'00"
16 22 ITA19810407 ERMETI Giairo ITA AND 13.27'00"
17 63 GBR19810319 CUMMINGS Stephen GBR BMC 13.28'00"
18 96 GRE19800603 TAMOURIDIS Ioannis GRE EUS 13.29'00"
19 179 NZL19880708 SERGENT Jesse G NZL RLT 13.30'00"
20 124 ITA19830309 FERRARI Roberto ITA LAM 13.31'00"
21 34 KAZ19860313 GRUZDEV Dmitriy KAZ AST 13.32'00"
22 112 RUS19850109 BELKOV Maxim RUS KAT 13.33'00"
23 143 GBR19881003 DOWSETT Alex G GBR MOV 13.34'00"
24 102 BRA19790616 FISCHER Murilo Antonio BRA FDJ 13.35'00"
25 133 NED19880407 BULGAC Brian G NED LTB 13.36'00"
26 162 AUS19910409 DURBRIDGE Luke G AUS OGE 13.37'00"
27 5 RSA19770422 HUNTER Robert RSA GRS 13.38'00"
28 166 CAN19850221 MEIER Christian CAN OGE 13.39'00"
29 3 NED19840906 DEKKER Thomas NED GRS 13.40'00"
30 94 POR19830911 MESTRE Ricardo POR EUS 13.41'00"
31 66 ITA19870113 OSS Daniel ITA BMC 13.42'00"
32 45 ITA19881226 CANOLA Marco G ITA BAR 13.43'00"
33 13 ITA19851014 BELLETTI Manuel ITA ALM 13.44'00"
34 49 ITA19891102 ZARDINI Edoardo G ITA BAR 13.45'00"
35 177 UKR19800104 POPOVYCH Yaroslav UKR RLT 13.46'00"
36 43 ITA19890927 BOEM Nicola G ITA BAR 13.47'00"
37 185 USA19790324 PATE Danny USASKY 13.48'00"
38 58 NED19771105 TJALLINGII Maarten NED BLA 13.49'00"
39 199 NED19850613 TIMMER Albert NED ARG 13.50'00"
40 159 BEL19890726 VERMOTE Julien G BEL OPQ 13.51'00"
41 175 ITA19890130 NIZZOLO Giacomo G ITA RLT 13.52'00"
42 151 GBR19850521 CAVENDISH Mark GBR OPQ 13.53'00"
43 79 AUS19830803 WURF Cameron AUS CAN 13.54'00"
44 212 SLO19850813 BOLE Grega SLO VCD 13.55'00"
45 205 DEN19840406 CHRISTENSEN Mads DEN TST 13.56'00"
46 156 FRA19800102 PINEAU Jérome FRA OPQ 13.57'00"
47 132 NED19840119 BELLEMAKERS Dirk NED LTB 13.58'00"
48 41 ITA19870619 MODOLO Sacha ITA BAR 13.59'00"
49 152 ITA19870822 BRAMBILLA Gianluca ITA OPQ 14.00'00"
50 198 SLO19880627 MEZGEC Luka G SLO ARG 14.01'00"
51 165 AUS19791115 LANCASTER Brett AUS OGE 14.02'00"
52 171 NZL19900407 BENNETT George G NZL RLT 14.03'00"
53 127 ITA19810910 POZZATO Filippo ITA LAM 14.04'00"
54 78 ITA19890207 VIVIANI Elia G ITA CAN 14.05'00"
55 39 KAZ19861214 ZEITS Andrey KAZ AST 14.06'00"
56 72 ITA19830726 DALL'ANTONIA Tiziano ITA CAN 14.07'00"
57 74 ITA19840716 MARANGONI Alan ITA CAN 14.08'00"
58 139 BEL19790908 WILLEMS Frederik BEL LTB 14.09'00"
59 113 RUS19820129 BRUTT Pavel RUS KAT 14.10'00"
60 142 ESP19810211 COBO ACEBO Juan Jose ESP MOV 14.11'00"
61 104 FRA19901003 LE BON Johan G FRA FDJ 14.12'00"
62 197 SWE19910222 LUDVIGSSON Tobias G SWE ARG 14.13'00"
63 158 ITA19890802 TRENTIN Matteo G ITA OPQ 14.14'00"
64 221 ITA19730716 GARZELLI Stefano ITA VIN 14.15'00"
65 9 USA19760522 VANDEVELDE Christian USAGRS 14.16'00"
66 203 ITA19870312 BOARO Manuele ITA TST 14.17'00"
67 138 ESP19810730 REYNES MIMO Vicente ESP LTB 14.18'00"
68 37 ITA19770708 TIRALONGO Paolo ITA AST 14.19'00"
69 136 BEL19880704 DOCKX Gert G BEL LTB 14.20'00"
70 172 GER19740104 HONDO Danilo GER RLT 14.21'00"
71 75 ITA19850218 SABATINI Fabio ITA CAN 14.22'00"
72 213 NED19880325 KEIZER Martijn G NED VCD 14.23'00"
73 47 ITA19890226 LOCATELLI Stefano G ITA BAR 14.24'00"
74 16 FRA19870623 BONNAFOND Guillaume FRA ALM 14.25'00"
75 226 ITA19821228 PRONI Alessandro ITA VIN 14.26'00"
76 189 ESP19770317 ZANDIO ECHAIDE Xabier ESP SKY 14.27'00"
77 36 SWE19800517 KESSIAKOFF Fredrik Carl W SWE AST 14.28'00"
78 209 AUS19820208 SUTHERLAND Rory AUS TST 14.29'00"
79 131 DEN19800116 BAK Lars Ytting DEN LTB 14.30'00"
80 46 ITA19900517 COLBRELLI Sonny G ITA BAR 14.31'00"
81 77 COL19870328 SARMIENTO TUNARROSA C COL CAN 14.32'00"
82 225 ITA19850101 GATTO Oscar ITA VIN 14.33'00"
83 147 ESP19760120 LASTRAS GARCIA Pablo ESP MOV 14.34'00"
84 83 COL19840308 CHALAPUD GOMEZ Robinso COLCOL14.35'00"
85 76 ITA19850218 SALERNO Cristiano ITA CAN 14.36'00"
86 99 SLO19801008 VRECER Robert SLO EUS 14.37'00"
87 69 SUI19850826 WYSS Danilo SUI BMC 14.38'00"
88 7 LTU19880130 NAVARDAUSKAS Ramunas G LTU GRS 14.39'00"
89 218 BEL19780904 VEUCHELEN Frederik BEL VCD 14.40'00"
90 107 CAN19821029 ROLLIN Dominique CAN FDJ 14.41'00"
91 126 ITA19800711 PIETROPOLLI Daniele ITA LAM 14.42'00"
92 141 ITA19860613 CAPECCHI Eros ITA MOV 14.43'00"
93 194 NED19820908 DE KORT Koen NED ARG 14.44'00"
94 195 GER19870407 GRETSCH Patrick GER ARG 14.45'00"
95 211 ITA19840211 MARCATO Marco ITA VCD 14.46'00"
96 137 AUS19810511 HANSEN Adam AUS LTB 14.47'00"
97 176 POR19890306 OLIVEIRA Nelson Filipe G POR RLT 14.48'00"
98 85 COL19800410 DUQUE Leonardo Fabio COLCOL14.49'00"
99 155 BEL19831121 PAUWELS Serge BEL OPQ 14.50'00"
100 98 ESP19781104 VERDUGO MARCOTEGUI Gor ESP EUS 14.51'00"
101 186 ITA19890831 PUCCIO Salvatore G ITA SKY 14.52'00"
102 44 ITA19900901 BONGIORNO Francesco Ma G ITA BAR 14.53'00"
103 115 RUS19820704 GUSEV Vladimir RUS KAT 14.54'00"
104 123 CRO19870726 DURASEK Kristijan CRO LAM 14.55'00"
105 184 GER19810305 KNEES Christian GER SKY 14.56'00"
106 57 GER19831026 MARTENS Paul GER BLA 14.57'00"
107 73 ITA19801210 LONGO BORGHINI Paolo ITA CAN 14.58'00"
108 164 BEL19881123 KEUKELEIRE Jens G BEL OGE 14.59'00"
109 208 POR19810515 PIRES Bruno POR TST 15.00'00"
110 182 ITA19850317 CATALDO Dario ITA SKY 15.01'00"
111 148 ESP19820506 VENTOSO ALBERDI Francisc ESP MOV 15.02'00"
112 129 ITA19850707 STORTONI Simone ITA LAM 15.03'00"
113 2 USA19780313 DANIELSON Thomas USAGRS 15.04'00"
114 227 ITA19870814 RABOTTINI Matteo ITA VIN 15.05'00"
115 153 POL19840429 GOLAS Michal POL OPQ 15.06'00"
116 111 ITA19770117 PAOLINI Luca ITA KAT 15.07'00"
117 53 NED19820924 CLEMENT Stef NED BLA 15.08'00"
118 8 USA19870808 STETINA Peter USAGRS 15.09'00"
119 216 NED19861112 RUIJGH Rob NED VCD 15.10'00"
120 29 ITA19810109 SELLA Emanuele ITA AND 15.11'00"
121 18 LUX19871114 GASTAUER Ben LUX ALM 15.12'00"
122 192 FRA19890318 DAMUSEAU Thomas G FRA ARG 15.13'00"
123 26 VEN19850225 RODRIGUEZ Jackson VEN AND 15.14'00"
124 28 COL19841003 RUBIANO CHAVEZ Miguel A COLAND 15.15'00"
125 48 ITA19870311 PIRAZZI Stefano ITA BAR 15.16'00"
126 33 ITA19900703 ARU Fabio G ITA AST 15.17'00"
127 88 COL19881119 PANTANO Jarlinson G COL COL15.18'00"
128 146 RUS19800920 KARPETS Vladimir RUS MOV 15.19'00"
129 23 ITA19900329 FELLINE Fabio G ITA AND 15.20'00"
130 169 NED19810405 WEENING Pieter NED OGE 15.21'00"
131 116 RUS19870927 IGNATENKO Petr RUS KAT 15.22'00"
132 32 ITA19850106 AGNOLI Valerio ITA AST 15.23'00"
133 114 ITA19800815 CARUSO Giampaolo ITA KAT 15.24'00"
134 65 SUI19830130 MORABITO Steve SUI BMC 15.25'00"
135 187 BLR19820809 SIUTSOU Kanstantsin BLR SKY 15.26'00"
136 92 ESP19820616 AZANZA SOTO Jorge ESP EUS 15.27'00"
137 174 POR19851018 MACHADO Tiago POR RLT 15.28'00"
138 149 ITA19830113 VISCONTI Giovanni ITA MOV 15.29'00"
139 68 ITA19840430 SANTAROMITA Ivan ITA BMC 15.30'00"
140 17 FRA19801113 DUPONT Hubert FRA ALM 15.31'00"
141 54 ESP19760424 GARATE Juan Manuel ESP BLA 15.32'00"
142 84 COL19860611 DUARTE AREVALO Fabio An COLCOL15.33'00"
143 217 ESP19870625 VALLS FERRI Rafael ESP VCD 15.34'00"
144 27 ITA19890327 ROSA Diego G ITA AND 15.35'00"
145 144 ESP19851001 HERRADA LOPEZ Jose' ESP MOV 15.36'00"
146 128 COL19790417 SERPA PEREZ Jose Rodolfo COLLAM 15.37'00"
147 224 ITA19760102 DI LUCA Danilo ITA VIN 15.38'00"
148 56 NED19870607 KRUIJSWIJK Steven NED BLA 15.39'00"
149 71 ITA19871012 CARUSO Damiano ITA CAN 15.40'00"
150 93 ESP19780515 MARTINEZ DE ESTEBAN Ego ESP EUS 15.41'00"
151 105 FRA19801208 MOUREY Francis FRA FDJ 15.42'00"
152 134 BEL19850202 DE GREEF Francis BEL LTB 15.43'00"
153 81 COL19880115 ATAPUMA HURTADO Darwin G COL COL15.44'00"
154 207 RUS19780525 PETROV Evgeni RUS TST 15.45'00"
155 55 NED19910325 KELDERMAN Wilco G NED BLA 15.46'00"
156 183 COL19871210 HENAO MONTOYA Sergio Lu COLSKY 15.47'00"
157 118 RUS19840126 TROFIMOV Yury RUS KAT 15.48'00"
158 91 ESP19780205 SANCHEZ GONZALEZ Samue ESP EUS 15.51'00"
159 173 CRO19860809 KISERLOVSKI Robert CRO RLT 15.54'00"
160 21 ITA19780115 PELLIZOTTI Franco ITA AND 15.57'00"
161 35 EST19870311 KANGERT Tanel EST AST 16.00'00"
162 11 ITA19821130 POZZOVIVO Domenico ITA ALM 16.03'00"
163 51 NED19860531 GESINK Robert NED BLA 16.06'00"
164 145 ESP19860320 INTXAUSTI ELORRIAGA Be ESP MOV 16.09'00"
165 201 POL19890912 MAJKA Rafal G POL TST 16.12'00"
166 15 COL19891013 BETANCUR GOMEZ Carlos A. G COL ALM 16.15'00"
167 228 ITA19841007 SANTAMBROGIO Mauro ITA VIN 16.18'00"
168 125 POL19800411 NIEMIEC Przemyslaw POL LAM 16.21'00"
169 121 ITA19790925 SCARPONI Michele ITA LAM 16.24'00"
170 188 COL19870126 URAN URAN Rigoberto COLSKY 16.27'00"
171 61 AUS19770214 EVANS Cadel AUS BMC 16.30'00"
172 31 ITA19841114 NIBALI Vincenzo ITA AST 16.33'00"
 

oldroadman

Veteran
Location
Ubique
Cracking bit of copy and paste there! Still, saves looking up the site too much, thanks. Late starters will have an interesting time, average speeds for a top ride look like they will be no more than 27-30kph. That's a hard old ascending TT.
 
Top Bottom