BBC Quiz of the Week 25/02/22

Page may contain affiliate links. Please see terms for details.

LeetleGreyCells

Un rouleur infatigable
4
 
Belated greetings, pop pickers...


View: https://youtu.be/z1EWAyYqdGg


62 @CharlieB 5 (Non mover)
60= @Badger_Boom 7 (Non mover)
60= @slow scot 7 (Non mover)
59 @Ming the Merciless 10 (Down -1)
58 @Big John 11 (Down -1)
55= @Beebo 13 (Non mover)
55= @GetFatty 13 (Up 4)
55= @stoatsngroats 13 (Non mover)
54 @Mrs M 14 (Down -2)
53 @Random Monkey 16 (Down -1)
52 @Grant Fondo 17 (Down -2)
51 @ClichéGuevara 20 (Up 1)
50 @Glow worm 21 (Non mover)
48= @Sharky 22 (Up 1)
48= @Tenkaykev 22 (Down -3)
47 @Stephenite 24 (Down -2)
46 @Joffey 25 (Down -1)
44= @GM 26 (Up 4)
44= @Salty seadog 26 (Down -2)
43 @guitarpete247 27 (Down -1)
41= @LeetleGreyCells 28 (Non mover)
41= @NorthernDave 28 (Up 1)
38= @deptfordmarmoset 29 (Down -8)
38= @flatflr 29 (Up 2)
38= @postman 29 (Down -2)
35= @Saluki 30 (Down -2)
35= @twentysix by twentyfive 30 (Down -2)
35= @Willd 30 (Up 4)
33= @gavgav 31 (Up 3)
33= @Paulus 31 (Up 3)
32 @DCBassman 32 (Up 1)
30= @craigwend 33 (Non mover)
30= @ianrauk 33 (Down -4)
29 @Arrowfoot 34 (Down -3)
26= @CharlesF 35 (Down -3)
26= @Chromatic 35 (Down -5)
26= @Toshiba Boy 35 (Up 4)
21= @Bonefish Blues 36 (Up 2)
21= @davelincs 36 (Down -10)
21= @Dayvo 36 (Down -4)
21= @LarryDuff 36 (Up 2)
21= @Specialeyes 36 (Up 5)
18= @BrumJim 37 (Up 8)
18= @PeteXXX 37 (Down -1)
18= @SydZ 37 (Up 3)
16= @jayonabike 38 (Up 1)
16= @Nibor 38 (Up 1)
14= @mistyoptic 39 (Down -1)
14= @Rickshaw Phil 39 (Up 2)
12= @Buck 40 (Up 1)
12= @DCLane 40 (Up 1)
11 @Domus 41 (Non mover)
9= @classic33 42 (Down -4)
9= @Hover Fly 42 (Down -1)
6= @C R 43 (Up 2)
6= @Fnaar 43 (Up 2)
6= @FrothNinja 43 (Down -1)
5 @lazybloke 44 (Non mover)
4 @Sterlo 47 (Non mover)
3 @T4tomo 48 (Non mover)
2 @Wixsteman 49 (Non mover)
1 @Dec66 54 (Non mover)

50 participants this week, -4 on last week's revised total

Mean average 4.4
Median average 4.5
Mode average 5

Grimpeur de la Semaine: @BrumJim, up 8 places from 26 to 18

A less than hearty congratulations to @Dec66 for passing 50... not 'arf

Any issues with your score, let me know and I'll check... alright?

Stay bright!
 
OP
OP
C R

C R

Guru
Location
Worcester
Belated greetings, pop pickers...


View: https://youtu.be/z1EWAyYqdGg


62 @CharlieB 5 (Non mover)
60= @Badger_Boom 7 (Non mover)
60= @slow scot 7 (Non mover)
59 @Ming the Merciless 10 (Down -1)
58 @Big John 11 (Down -1)
55= @Beebo 13 (Non mover)
55= @GetFatty 13 (Up 4)
55= @stoatsngroats 13 (Non mover)
54 @Mrs M 14 (Down -2)
53 @Random Monkey 16 (Down -1)
52 @Grant Fondo 17 (Down -2)
51 @ClichéGuevara 20 (Up 1)
50 @Glow worm 21 (Non mover)
48= @Sharky 22 (Up 1)
48= @Tenkaykev 22 (Down -3)
47 @Stephenite 24 (Down -2)
46 @Joffey 25 (Down -1)
44= @GM 26 (Up 4)
44= @Salty seadog 26 (Down -2)
43 @guitarpete247 27 (Down -1)
41= @LeetleGreyCells 28 (Non mover)
41= @NorthernDave 28 (Up 1)
38= @deptfordmarmoset 29 (Down -8)
38= @flatflr 29 (Up 2)
38= @postman 29 (Down -2)
35= @Saluki 30 (Down -2)
35= @twentysix by twentyfive 30 (Down -2)
35= @Willd 30 (Up 4)
33= @gavgav 31 (Up 3)
33= @Paulus 31 (Up 3)
32 @DCBassman 32 (Up 1)
30= @craigwend 33 (Non mover)
30= @ianrauk 33 (Down -4)
29 @Arrowfoot 34 (Down -3)
26= @CharlesF 35 (Down -3)
26= @Chromatic 35 (Down -5)
26= @Toshiba Boy 35 (Up 4)
21= @Bonefish Blues 36 (Up 2)
21= @davelincs 36 (Down -10)
21= @Dayvo 36 (Down -4)
21= @LarryDuff 36 (Up 2)
21= @Specialeyes 36 (Up 5)
18= @BrumJim 37 (Up 8)
18= @PeteXXX 37 (Down -1)
18= @SydZ 37 (Up 3)
16= @jayonabike 38 (Up 1)
16= @Nibor 38 (Up 1)
14= @mistyoptic 39 (Down -1)
14= @Rickshaw Phil 39 (Up 2)
12= @Buck 40 (Up 1)
12= @DCLane 40 (Up 1)
11 @Domus 41 (Non mover)
9= @classic33 42 (Down -4)
9= @Hover Fly 42 (Down -1)
6= @C R 43 (Up 2)
6= @Fnaar 43 (Up 2)
6= @FrothNinja 43 (Down -1)
5 @lazybloke 44 (Non mover)
4 @Sterlo 47 (Non mover)
3 @T4tomo 48 (Non mover)
2 @Wixsteman 49 (Non mover)
1 @Dec66 54 (Non mover)

50 participants this week, -4 on last week's revised total

Mean average 4.4
Median average 4.5
Mode average 5

Grimpeur de la Semaine: @BrumJim, up 8 places from 26 to 18

A less than hearty congratulations to @Dec66 for passing 50... not 'arf

Any issues with your score, let me know and I'll check... alright?

Stay bright!

The pedant in me can't help thinking that going down -n places is the same as going up n places.
 
Top Bottom