BBC Quiz of the week 14/01/22

Page may contain affiliate links. Please see terms for details.

gavgav

Legendary Member
OK... current standings... and here's the, erm, "exciting new feature" I promised... how many places you've moved since last week...

1= @Dec66 14 (No move)
1= @Hover Fly 14 (No move)
3 @Sterlo 13 (Down -2)
4 @Wixsteman 12 (Down -3)
5= @C R 11 (No move)
5= @FrothNinja 11 (Up 6)
5= @jayonabike 11 (Up 6)
5= @LarryDuff 11 (No move)
5= @T4tomo 11 (Up 23)
10= @Arrowfoot 10 (Up 18)
10= @Beebo 10 (Up 1)
10= @BrumJim 10 (Down -5)
10= @Chromatic 10 (Up 1)
10= @classic33 10 (Up 1)
10= @davelincs 10 (Up 1)
10= @deptfordmarmoset 10 (Up 18)
10= @Domus 10 (Up 18)
10= @Fnaar 10 (Up 1)
10= @Nibor 10 (Up 18)
10= @PeteXXX 10 (Up 1)
10= @Rickshaw Phil 10 (Up 1)
10= @Willd 10 (Down -5)
23= @Bonefish Blues 9 (Up 16)
23= @Buck 9 (Up 16)
23= @DCBassman 9 (Up 16)
23= @DCLane 9 (Down -12)
23= @ianrauk 9 (Down -12)
23= @lazybloke 9 (Up 5)
23= @stoatsngroats 9 (Down -18)
23= @SydZ 9 (Down -12)
23= @Toshiba Boy 9 (Up 16)
32= @CharlesF 8 (Up 7)
32= @Dayvo 8 (Up 7)
32= @Grant Fondo 8 (Up 7)
32= @LeetleGreyCells 8 (Down -4)
32= @Mrs M 8 (Down -21)
37= @craigwend 7 (Down -26)
37= @mistyoptic 7 (Down -32)
37= @postman 7 (Down -9)
37= @Saluki 7 (Down -26)
37= @Stephenite 7 (Down -26)
37= @Tenkaykev 7 (Up 2)
43 @Paulus 6 (New entry)
44= @flatflr 5 (Down -33)
44= @Glow worm 5 (Up 4)
44= @NorthernDave 5 (Down -16)
44= @Sharky 5 (Down -16)
44= @Specialeyes 5 (Up 6)
49= @guitarpete247 4 (Down -21)
49= @Random Monkey 4 (Down -1)
51= @gavgav 3 (New entry)
51= @Salty seadog 3 (Down -12)
51= @twentysix by twentyfive 3 (Down -12)

49 participants this week, -1 on last week's revised total

Mean average 4.5
Median average 5.0
Mode average 5

Curiously, those averages are precisely the same as last week's...

The "exciting new feature" allows me to bestow a "Grimpeur De La Semaine" award, which this week goes to @T4tomo, up 23 places since last week. Congratulations, have a banana.

Any issues with your score, etc, let me know.
Think you have missed my score from week 1, 4/7

https://www.cyclechat.net/threads/bbc-quiz-of-the-week-07-01-22.282497/post-6632855
 
You're quite right, I did, apologies.

You're now on 7, in joint 37th place, up 2 from last week.
 
Top Bottom