BBC Quiz of the Week 08/04/22

Page may contain affiliate links. Please see terms for details.

Wixsteman

Veteran
Location
In sight
Seven
 
TV on the ra-, sorry, internet again, with this week's chart rundown... let's rock:

62= @the_mikey 5 (New Entry)
62= @CharlieB 5 (Up 1)
61 @silvervanplumberman 6 (Up 1)
60 @Badger_Boom 7 (Up 1)
59 @Big John 11 (Up 1)
58 @Beebo 13 (Down -1)
57 @slow scot 16 (Up 2)
56 @Grant Fondo 17 (Non Mover)
55 @Ming the Merciless 18 (Non Mover)
53= @Random Monkey 28 (Down -1)
53= @LeetleGreyCells 28 (Down -2)
52 @Mrs M 29 (Up 2)
51 @GetFatty 31 (Up 1)
50 @Tenkaykev 32 (Non Mover)
49 @Joffey 34 (Non Mover)
48 @davelincs 36 (Down -1)
47 @flatflr 37 (Down -1)
46 @postman 38 (Down -3)
45 @Glow worm 39 (Up 3)
44 @Stephenite 40 (Down -1)
43 @Salty seadog 42 (Down -1)
42 @Sharky 43 (Up 1)
41 @Arrowfoot 48 (Down -2)
40 @guitarpete247 49 (Down -1)
38= @Saluki 50 (Up 1)
38= @NorthernDave 50 (Non Mover)
37 @craigwend 51 (Down -6)
35= @Paulus 53 (Up 1)
35= @gavgav 53 (Down -1)
34 @DCBassman 54 (Up 3)
33 @ianrauk 55 (Down -7)
28= @Willd 56 (Up 3)
28= @Bonefish Blues 56 (Down -2)
28= @Toshiba Boy 56 (Down -2)
28= @twentysix by twentyfive 56 (Down -2)
28= @LarryDuff 56 (Down -3)
24= @ClichéGuevara 57 (Up 10)
24= @SydZ 57 (Up 7)
24= @deptfordmarmoset 57 (Up 2)
24= @Chromatic 57 (Down -2)
23 @CharlesF 58 (Down -1)
21= @GM 61 (Up 1)
21= @Specialeyes 61 (Non Mover)
20 @BrumJim 62 (Down -2)
19 @mistyoptic 63 (Down -1)
17= @PeteXXX 64 (Up 1)
17= @Rickshaw Phil 64 (Non Mover) 0
15= @Dayvo 67 (Non Mover) 0
15= @Nibor 67 (Non Mover) 0
12= @C R 70 (Non Mover) 0
12= @Domus 70 (Non Mover) 0
12= @jayonabike 70 (Non Mover) 0
8= @Buck 71 (Up 2)
8= @DCLane 71 (Up 2)
8= @classic33 71 (Non Mover) 0
8= @Fnaar 71 (Non Mover) 0
7 @FrothNinja 73 (Non Mover) 0
6 @lazybloke 74 (Down -1)
5 @Hover Fly 75 (Non Mover) 0
4 @T4tomo 79 (Non Mover) 0
2= @Wixsteman 82 (Up 1)
2= @Sterlo 82 (Non Mover) 0
1 @Dec66 94 (Non Mover) 0

50 participants this week, -1 on last week
Mean average 4.5
Median average 5.0
Mode average 5

Grimpeur de la Semaine: @ClichéGuevara, up 10 from 34 last week to 24 this

Hats off to the following for passing 50 this week:

@DCBassman
@Paulus
@Saluki
@NorthernDave

Any issues with your score, ask DLT.

Vance out. Peace and God Bless.
 
TV on the ra-, sorry, internet again, with this week's chart rundown... let's rock:

62= @the_mikey 5 (New Entry)
62= @CharlieB 5 (Up 1)
61 @silvervanplumberman 6 (Up 1)
60 @Badger_Boom 7 (Up 1)
59 @Big John 11 (Up 1)
58 @Beebo 13 (Down -1)
57 @slow scot 16 (Up 2)
56 @Grant Fondo 17 (Non Mover)
55 @Ming the Merciless 18 (Non Mover)
53= @Random Monkey 28 (Down -1)
53= @LeetleGreyCells 28 (Down -2)
52 @Mrs M 29 (Up 2)
51 @GetFatty 31 (Up 1)
50 @Tenkaykev 32 (Non Mover)
49 @Joffey 34 (Non Mover)
48 @davelincs 36 (Down -1)
47 @flatflr 37 (Down -1)
46 @postman 38 (Down -3)
45 @Glow worm 39 (Up 3)
44 @Stephenite 40 (Down -1)
43 @Salty seadog 42 (Down -1)
42 @Sharky 43 (Up 1)
41 @Arrowfoot 48 (Down -2)
40 @guitarpete247 49 (Down -1)
38= @Saluki 50 (Up 1)
38= @NorthernDave 50 (Non Mover)
37 @craigwend 51 (Down -6)
35= @Paulus 53 (Up 1)
35= @gavgav 53 (Down -1)
34 @DCBassman 54 (Up 3)
33 @ianrauk 55 (Down -7)
28= @Willd 56 (Up 3)
28= @Bonefish Blues 56 (Down -2)
28= @Toshiba Boy 56 (Down -2)
28= @twentysix by twentyfive 56 (Down -2)
28= @LarryDuff 56 (Down -3)
24= @ClichéGuevara 57 (Up 10)
24= @SydZ 57 (Up 7)
24= @deptfordmarmoset 57 (Up 2)
24= @Chromatic 57 (Down -2)
23 @CharlesF 58 (Down -1)
21= @GM 61 (Up 1)
21= @Specialeyes 61 (Non Mover)
20 @BrumJim 62 (Down -2)
19 @mistyoptic 63 (Down -1)
17= @PeteXXX 64 (Up 1)
17= @Rickshaw Phil 64 (Non Mover) 0
15= @Dayvo 67 (Non Mover) 0
15= @Nibor 67 (Non Mover) 0
12= @C R 70 (Non Mover) 0
12= @Domus 70 (Non Mover) 0
12= @jayonabike 70 (Non Mover) 0
8= @Buck 71 (Up 2)
8= @DCLane 71 (Up 2)
8= @classic33 71 (Non Mover) 0
8= @Fnaar 71 (Non Mover) 0
7 @FrothNinja 73 (Non Mover) 0
6 @lazybloke 74 (Down -1)
5 @Hover Fly 75 (Non Mover) 0
4 @T4tomo 79 (Non Mover) 0
2= @Wixsteman 82 (Up 1)
2= @Sterlo 82 (Non Mover) 0
1 @Dec66 94 (Non Mover) 0

50 participants this week, -1 on last week
Mean average 4.5
Median average 5.0
Mode average 5

Grimpeur de la Semaine: @ClichéGuevara, up 10 from 34 last week to 24 this

Hats off to the following for passing 50 this week:

@DCBassman
@Paulus
@Saluki
@NorthernDave

Any issues with your score, ask DLT.

Vance out. Peace and God Bless.

I've definitely been riding my luck, so it'll be interesting this week, as I confess, I've been swatting.
 

PeteXXX

Cake or ice cream? The choice is endless ...
Photo Winner
Location
Hamtun
I was on a certainly for the Travolta question as I know one of the people in the photo in the news report 😎
 
Top Bottom