BBC Quiz of the Week 04/03/22

Page may contain affiliate links. Please see terms for details.
Greetings, pop pickers...


View: https://youtu.be/z1EWAyYqdGg


62 @CharlieB 5 (Non mover)
60= @Badger_Boom 7 (Non mover)
60= @slow scot 7 (Non mover)
59 @Big John 11 (Down -1)
56= @Beebo 13 (Down -1)
56= @Ming the Merciless 13 (Up 3)
56= @stoatsngroats 13 (Down -1)
55 @Mrs M 14 (Down -1)
54 @GetFatty 15 (Up 1)
53 @Grant Fondo 17 (Down -1)
52 @Random Monkey 18 (Up 1)
51 @Tenkaykev 22 (Down -3)
50 @Glow worm 25 (Non mover)
45= @ClichéGuevara 26 (Up 6)
45= @Joffey 26 (Up 1)
45= @Salty seadog 26 (Down -1)
45= @Sharky 26 (Up 3)
45= @Stephenite 26 (Up 2)
44 @LeetleGreyCells 28 (Down -3)
42= @flatflr 29 (Down -3)
42= @postman 29 (Down -3)
40= @guitarpete247 30 (Up 3)
40= @NorthernDave 30 (Up 1)
39 @GM 32 (Up 5)
37= @DCBassman 33 (Down -5)
37= @Saluki 33 (Down -1)
35= @gavgav 34 (Down -1)
35= @Willd 34 (Up 1)
32= @craigwend 35 (Down -2)
32= @Paulus 35 (Up 2)
32= @twentysix by twentyfive 35 (Up 4)
30= @davelincs 36 (Down -9)
30= @deptfordmarmoset 36 (Up 2)
27= @Bonefish Blues 37 (Down -6)
27= @CharlesF 37 (Down -1)
27= @ianrauk 37 (Up 3)
24= @Arrowfoot 38 (Up 5)
24= @Chromatic 38 (Up 2)
24= @Toshiba Boy 38 (Up 2)
23 @PeteXXX 39 (Down -5)
20= @LarryDuff 40 (Up 1)
20= @Nibor 40 (Down -4)
20= @SydZ 40 (Down -2)
17= @BrumJim 41 (Up 1)
17= @Rickshaw Phil 41 (Down -3)
17= @Specialeyes 41 (Up 4)
15= @Dayvo 42 (Up 6)
15= @Hover Fly 42 (Down -6)
13= @FrothNinja 43 (Down -7)
13= @jayonabike 43 (Up 3)
11= @DCLane 44 (Up 1)
11= @mistyoptic 44 (Up 3)
9= @Buck 46 (Up 3)
9= @Domus 46 (Up 2)
8 @classic33 47 (Up 1)
7 @C R 48 (Down -1)
5= @lazybloke 49 (Non mover)
5= @Wixsteman 49 (Down -3)
4 @Fnaar 50 (Up 2)
3 @Sterlo 51 (Up 1)
2 @T4tomo 53 (Up 1)
1 @Dec66 60 (Non mover)

46 participants this week, -5 on last week

Mean average 3.7
Median average 4.0
Mode average 4

Grimpeurs de la semaine: @ClichéGuevara, up 6 from 51 to 45, and @Dayvo, up 6 from 21 to 15... not arf!

Congratulations to @T4tomo, @Sterlo and @Fnaar for passing 50.

Any issue with your score, let me know and I'll make it... alright?

Stay bright!
 
OP
OP
C R

C R

Guru
Location
Worcester
Greetings, pop pickers...


View: https://youtu.be/z1EWAyYqdGg


62 @CharlieB 5 (Non mover)
60= @Badger_Boom 7 (Non mover)
60= @slow scot 7 (Non mover)
59 @Big John 11 (Down -1)
56= @Beebo 13 (Down -1)
56= @Ming the Merciless 13 (Up 3)
56= @stoatsngroats 13 (Down -1)
55 @Mrs M 14 (Down -1)
54 @GetFatty 15 (Up 1)
53 @Grant Fondo 17 (Down -1)
52 @Random Monkey 18 (Up 1)
51 @Tenkaykev 22 (Down -3)
50 @Glow worm 25 (Non mover)
45= @ClichéGuevara 26 (Up 6)
45= @Joffey 26 (Up 1)
45= @Salty seadog 26 (Down -1)
45= @Sharky 26 (Up 3)
45= @Stephenite 26 (Up 2)
44 @LeetleGreyCells 28 (Down -3)
42= @flatflr 29 (Down -3)
42= @postman 29 (Down -3)
40= @guitarpete247 30 (Up 3)
40= @NorthernDave 30 (Up 1)
39 @GM 32 (Up 5)
37= @DCBassman 33 (Down -5)
37= @Saluki 33 (Down -1)
35= @gavgav 34 (Down -1)
35= @Willd 34 (Up 1)
32= @craigwend 35 (Down -2)
32= @Paulus 35 (Up 2)
32= @twentysix by twentyfive 35 (Up 4)
30= @davelincs 36 (Down -9)
30= @deptfordmarmoset 36 (Up 2)
27= @Bonefish Blues 37 (Down -6)
27= @CharlesF 37 (Down -1)
27= @ianrauk 37 (Up 3)
24= @Arrowfoot 38 (Up 5)
24= @Chromatic 38 (Up 2)
24= @Toshiba Boy 38 (Up 2)
23 @PeteXXX 39 (Down -5)
20= @LarryDuff 40 (Up 1)
20= @Nibor 40 (Down -4)
20= @SydZ 40 (Down -2)
17= @BrumJim 41 (Up 1)
17= @Rickshaw Phil 41 (Down -3)
17= @Specialeyes 41 (Up 4)
15= @Dayvo 42 (Up 6)
15= @Hover Fly 42 (Down -6)
13= @FrothNinja 43 (Down -7)
13= @jayonabike 43 (Up 3)
11= @DCLane 44 (Up 1)
11= @mistyoptic 44 (Up 3)
9= @Buck 46 (Up 3)
9= @Domus 46 (Up 2)
8 @classic33 47 (Up 1)
7 @C R 48 (Down -1)
5= @lazybloke 49 (Non mover)
5= @Wixsteman 49 (Down -3)
4 @Fnaar 50 (Up 2)
3 @Sterlo 51 (Up 1)
2 @T4tomo 53 (Up 1)
1 @Dec66 60 (Non mover)

46 participants this week, -5 on last week

Mean average 3.7
Median average 4.0
Mode average 4

Grimpeurs de la semaine: @ClichéGuevara, up 6 from 51 to 45, and @Dayvo, up 6 from 21 to 15... not arf!

Congratulations to @T4tomo, @Sterlo and @Fnaar for passing 50.

Any issue with your score, let me know and I'll make it... alright?

Stay bright!

<pedant>You say I moved down -1 place, so I should be one place up with respect to last week :tongue:</pedant>
 
Top Bottom