BBC News Quiz of the Week 04/02/22

Page may contain affiliate links. Please see terms for details.

jayonabike

Powered by caffeine & whisky
Location
Hertfordshire
6/7
 
I am stunned, I normally only get one or two. :becool:

1644236375348.png
 

View: https://youtu.be/z1EWAyYqdGg


Greetings, pop pickers...

60 @GetFatty 4 (Down -2)
59 @Big John 6 (Down -2)
57= @ClichéGuevara 7 (New Entry)
57= @slow scot 7 (New Entry)
54= @Glow worm 10 (Down -4)
54= @Ming the Merciless 10 (Up 2)
54= @Random Monkey 10 (Up 1)
53 @Mrs M 12 (Down -8)
50= @Beebo 13 (Down -7)
50= @Joffey 13 (Non mover)
50= @stoatsngroats 13 (Down -7)
46= @GM 15 (Up 8)
46= @Grant Fondo 15 (Down -10)
46= @guitarpete247 15 (Up 1)
46= @Sharky 15 (Down -1)
44= @Salty seadog 16 (Up 6)
44= @Tenkaykev 16 (Up 6)
41= @flatflr 17 (Up 6)
41= @postman 17 (Up 6)
41= @Willd 17 (Down -17)
39= @gavgav 18 (Down -3)
39= @Stephenite 18 (Up 2)
38 @LeetleGreyCells 19 (Down -9)
34= @Arrowfoot 20 (Up 2)
34= @Bonefish Blues 20 (Up 2)
34= @CharlesF 20 (Up 2)
34= @NorthernDave 20 (Up 7)
29= @DCBassman 21 (Non mover)
29= @deptfordmarmoset 21 (Non mover)
29= @ianrauk 21 (Down -5)
29= @Paulus 21 (Non mover)
29= @Saluki 21 (Non mover)
24= @BrumJim 22 (Down -6)
24= @craigwend 22 (Up 5)
24= @FrothNinja 22 (Down -18)
24= @SydZ 22 (Non mover)
24= @twentysix by twentyfive 22 (Up 5)
19= @Chromatic 23 (Down -8)
19= @Dayvo 23 (Down -1)
19= @DCLane 23 (Down -1)
19= @Nibor 23 (Up 5)
19= @Toshiba Boy 23 (Up 5)
15= @Domus 24 (Down -4)
15= @LarryDuff 24 (Up 3)
15= @mistyoptic 24 (Up 3)
15= @Specialeyes 24 (Up 3)
11= @davelincs 25 (Down -1)
11= @jayonabike 25 (Non mover)
11= @PeteXXX 25 (Non mover)
11= @Rickshaw Phil 25 (Non mover)
8= @Buck 26 (Up 3)
8= @Fnaar 26 (Up 3)
8= @lazybloke 26 (Down -2)
7 @C R 27 (Up 1)
6 @classic33 28 (Up 2)
5 @T4tomo 30 (Non mover)
2= @Hover Fly 31 (Non mover)
2= @Sterlo 31 (Up 1)
2= @Wixsteman 31 (Up 1)
1 @Dec66 34 (Non mover)

51 participants this week, down -3 on last week

Mean average 5.3
Median average 6.0
Mode average 6

Grimpeur de la Semaine: @GM (not 'arf), up 8 from 54 to 46

Any issues with your score, let me know and I'll make it... alright!
 

Paulus

Started young, and still going.
Location
Barnet,

View: https://youtu.be/z1EWAyYqdGg


Greetings, pop pickers...

60 @GetFatty 4 (Down -2)
59 @Big John 6 (Down -2)
57= @ClichéGuevara 7 (New Entry)
57= @slow scot 7 (New Entry)
54= @Glow worm 10 (Down -4)
54= @Ming the Merciless 10 (Up 2)
54= @Random Monkey 10 (Up 1)
53 @Mrs M 12 (Down -8)
50= @Beebo 13 (Down -7)
50= @Joffey 13 (Non mover)
50= @stoatsngroats 13 (Down -7)
46= @GM 15 (Up 8)
46= @Grant Fondo 15 (Down -10)
46= @guitarpete247 15 (Up 1)
46= @Sharky 15 (Down -1)
44= @Salty seadog 16 (Up 6)
44= @Tenkaykev 16 (Up 6)
41= @flatflr 17 (Up 6)
41= @postman 17 (Up 6)
41= @Willd 17 (Down -17)
39= @gavgav 18 (Down -3)
39= @Stephenite 18 (Up 2)
38 @LeetleGreyCells 19 (Down -9)
34= @Arrowfoot 20 (Up 2)
34= @Bonefish Blues 20 (Up 2)
34= @CharlesF 20 (Up 2)
34= @NorthernDave 20 (Up 7)
29= @DCBassman 21 (Non mover)
29= @deptfordmarmoset 21 (Non mover)
29= @ianrauk 21 (Down -5)
29= @Paulus 21 (Non mover)
29= @Saluki 21 (Non mover)
24= @BrumJim 22 (Down -6)
24= @craigwend 22 (Up 5)
24= @FrothNinja 22 (Down -18)
24= @SydZ 22 (Non mover)
24= @twentysix by twentyfive 22 (Up 5)
19= @Chromatic 23 (Down -8)
19= @Dayvo 23 (Down -1)
19= @DCLane 23 (Down -1)
19= @Nibor 23 (Up 5)
19= @Toshiba Boy 23 (Up 5)
15= @Domus 24 (Down -4)
15= @LarryDuff 24 (Up 3)
15= @mistyoptic 24 (Up 3)
15= @Specialeyes 24 (Up 3)
11= @davelincs 25 (Down -1)
11= @jayonabike 25 (Non mover)
11= @PeteXXX 25 (Non mover)
11= @Rickshaw Phil 25 (Non mover)
8= @Buck 26 (Up 3)
8= @Fnaar 26 (Up 3)
8= @lazybloke 26 (Down -2)
7 @C R 27 (Up 1)
6 @classic33 28 (Up 2)
5 @T4tomo 30 (Non mover)
2= @Hover Fly 31 (Non mover)
2= @Sterlo 31 (Up 1)
2= @Wixsteman 31 (Up 1)
1 @Dec66 34 (Non mover)

51 participants this week, down -3 on last week

Mean average 5.3
Median average 6.0
Mode average 6

Grimpeur de la Semaine: @GM (not 'arf), up 8 from 54 to 46

Any issues with your score, let me know and I'll make it... alright!

Mid table mediocrity for me at the moment :laugh:
 

FrothNinja

Veteran

View: https://youtu.be/z1EWAyYqdGg


Greetings, pop pickers...

60 @GetFatty 4 (Down -2)
59 @Big John 6 (Down -2)
57= @ClichéGuevara 7 (New Entry)
57= @slow scot 7 (New Entry)
54= @Glow worm 10 (Down -4)
54= @Ming the Merciless 10 (Up 2)
54= @Random Monkey 10 (Up 1)
53 @Mrs M 12 (Down -8)
50= @Beebo 13 (Down -7)
50= @Joffey 13 (Non mover)
50= @stoatsngroats 13 (Down -7)
46= @GM 15 (Up 8)
46= @Grant Fondo 15 (Down -10)
46= @guitarpete247 15 (Up 1)
46= @Sharky 15 (Down -1)
44= @Salty seadog 16 (Up 6)
44= @Tenkaykev 16 (Up 6)
41= @flatflr 17 (Up 6)
41= @postman 17 (Up 6)
41= @Willd 17 (Down -17)
39= @gavgav 18 (Down -3)
39= @Stephenite 18 (Up 2)
38 @LeetleGreyCells 19 (Down -9)
34= @Arrowfoot 20 (Up 2)
34= @Bonefish Blues 20 (Up 2)
34= @CharlesF 20 (Up 2)
34= @NorthernDave 20 (Up 7)
29= @DCBassman 21 (Non mover)
29= @deptfordmarmoset 21 (Non mover)
29= @ianrauk 21 (Down -5)
29= @Paulus 21 (Non mover)
29= @Saluki 21 (Non mover)
24= @BrumJim 22 (Down -6)
24= @craigwend 22 (Up 5)
24= @FrothNinja 22 (Down -18)
24= @SydZ 22 (Non mover)
24= @twentysix by twentyfive 22 (Up 5)
19= @Chromatic 23 (Down -8)
19= @Dayvo 23 (Down -1)
19= @DCLane 23 (Down -1)
19= @Nibor 23 (Up 5)
19= @Toshiba Boy 23 (Up 5)
15= @Domus 24 (Down -4)
15= @LarryDuff 24 (Up 3)
15= @mistyoptic 24 (Up 3)
15= @Specialeyes 24 (Up 3)
11= @davelincs 25 (Down -1)
11= @jayonabike 25 (Non mover)
11= @PeteXXX 25 (Non mover)
11= @Rickshaw Phil 25 (Non mover)
8= @Buck 26 (Up 3)
8= @Fnaar 26 (Up 3)
8= @lazybloke 26 (Down -2)
7 @C R 27 (Up 1)
6 @classic33 28 (Up 2)
5 @T4tomo 30 (Non mover)
2= @Hover Fly 31 (Non mover)
2= @Sterlo 31 (Up 1)
2= @Wixsteman 31 (Up 1)
1 @Dec66 34 (Non mover)

51 participants this week, down -3 on last week

Mean average 5.3
Median average 6.0
Mode average 6

Grimpeur de la Semaine: @GM (not 'arf), up 8 from 54 to 46

Any issues with your score, let me know and I'll make it... alright!

oops not sure I've done last one - time to check

Your score: 6 / 7​

As good as your word​

 
  • Like
Reactions: C R
Top Bottom